Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| dacre, AnnC,C,P,P,P,P,P,P,P,P | born 1835, Seacroft Yorkshire England | died 1874, Leeds, Yorkshire, England |
| Dacre, ChristopherC,C,P,P,P,P,P,P,P,P | born 1828, Adel, Leeds, Yorkshire, England | died Oct 1871, Leeds, Yorkshire, England |
| Dacre, ChristopherP | born Abt 1800 | |
| Dacre, ElizabethC,C,P,P,P,P,P | born Jan 1864, Leeds, Yorkshire, England | died 12 Jan 1934, 23 Salop Street, Leeds |
| Dacre, EmmaS,C | born 8 May 1870 | died Oct 1870, Leeds, Yorkshire, England |
| Dacre, John WmS,C | born 1856, Leeds, Yorkshire, England | |
| Dacre, JoshS,C | born 1854, Leeds, Yorkshire, England | |
| Dacre, MarthaS,C | born 1866, Leeds, Yorkshire, England | |
| Dacre, Mary JaneS,C | born 1862, Leeds, Yorkshire, England | |
| Dacre, ThomasS,C | born 1864, Leeds, Yorkshire, England | |
| Dacre, WalterS,C | born 1858, Woodlesford Yorkshire England | |
| Daker, ChristopherP | born Abt 1810 | |
| Dalton, BridgetC,P,P,P,P,P,P,P,P | born 1783 | died 28 Aug 1863, Waukegan, Lake County, Illinois, USA |
| Dalton, BridgettP | born 1783 | died 28 Aug 1863, Waukegan, Lake, Illinois, USA |
| Dalton, Jane RC,C,P,P,P | born 1936, Pennsylvania, USA | |
| Dalton, Janey RP | born 1901, New York, USA | died After 1949 |
| Dalton, MaureenS,C | born Abt 1955, Waterford, Ireland | |
| Dalton, MichaelP | born 1916, Kilkenny Ireland | died 1984, Waterford, Ireland |
| Dalton, William AmbroseP | born 1898, New York, USA | died 12 May 1949, Bryn Mawr Hosp. Philladelphia |
| Daly, AnneS | born 1864, Moate, County Meath, Ireland | died 1947, Moate, County Meath, Ireland |
| Daly, MargaretS,P,P,P,P | born 1851, Meath County, Ireland | died Jan 1886, Bolton, Lancashire, United Kingdom |
| Daly, MaryC,P,P | born 28 Sep 1929, Glasgow, Lanarkshire, Scotland | died 31 Dec 2008, Glasgow, Lanarkshire, Scotland |
| daniels, CatherineP | born 1831, Manchester, Lancashire, England | |
| Daniels, maleP | born Abt 1830, Manchester, Lancashire, England | died Bef 1871, Leeds/Manchester |
| Daniels, MaryS,C | born 1864, Manchester, Lancashire, England | |
| Darlow, LilianC,P,P | born 31 Oct 1884, Bedfordshire | died 1979, Felixstowe, Suffolk, England |
| Darnell, Janet PaulaC | born 21 Jul 1948, Ohio, USA | |
| -DATA,S | born 2019, See Media |
Home | Table of Contents | Surnames | Name List
This website was created 4 Jul 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Gen@brownbridge.com