Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Waddington, BenjaminP | born Abt 1800 | |
| Waddington, HarrietC,C,P,P | born 1824 | |
| Wade, RoseP,P | born 20 Dec 1894, Stratford, Essex, England | died Dec 1941, Epping, Essex, England |
| Wade, Simon PC | born Abt 1970, Leeds, Yorkshire, England | |
| Wagner, Thomas LC | born Abt 1965, Jefferson, Kentucky, USA | |
| wagstaff, EllenC,P | born Abt 1838, Cheshire/Lancashire | |
| Wagstaff, FannyC | born 1831, Stockport, Cheshire, England | |
| Wagstaff, JamesP,P,P,P | born Abt 1800, Stockport, Cheshire, England | |
| Wagstaff, JamesS,C | born Feb 1861, Stockport, Lancashire, England | |
| Wagstaff, John JohnsonS,C,C,P | born 1827, Stockport, Cheshire, England | |
| Wagstaff, ThomasS,C | born 1856, Stockport, Cheshire, England | |
| Wagstaff, ThomasC,P | born 1836, Stockport, Cheshire, England | |
| Waite, Sarah PC | born Abt 1965, Spen Valley, West Yorkshire, England | |
| Waldon, EllenP,P,P,P,P,P | born 1826, Ireland | died 1866, Preston, Lancashire, England |
| Waldron, Maragret MS,C | born 1930, New York, USA | |
| Waldron, Timothy PC,P | born Abt 1905, Ireland | |
| Walkan, BridgetP | born Abt 1855, Brackwanshagh, Knockmore, Mount Falcon, County Mayo, Ireland | |
| Walker,C | born Abt 1905, Iowa, USA | |
| Walker, AnnP,P | born 1832, Liversedge, Yorkshire, England | |
| Walker, FlorenceC,P,P | born 1914, Leeds, Yorkshire, England | died 2003, Leeds, Yorkshire, England |
| Walker, FlorenceP | born Abt 1930 | |
| Walker, GilbertS | born 1872, Huddersfield, Yorkshire, England | |
| Walker, JohnP,P | born Abt 1830 | |
| Walker, MargaretS,C,P,P,P,P | born 1867, Liversedge, Yorkshire, England | |
| Walker, OliveC,P | born 1904, Spen Valley, Yorkshire England | |
| Walkin, BridgetP | born Abt 1835, Brackwanshagh, Knockmore, Mount Falcon, County Mayo, Ireland | |
| Walkin, JamesP,P | born Abt 1840, Calladashan, Knockmore, Backs, County Mayo, Ireland | |
| Walkin, KateP,P,P,P,P | born 1883, Co Mayo | |
| Walkin, KathleenC,C | born Abt 1875, Calladashan, Knockmore, Backs, County Mayo, Ireland | |
| Walkin, MargaretC,P,P,P,P | born 1833, Tavanaghmore, Tonebeha, Knockmore, Sraheen, Ballina, County Mayo, Ireland | died 1922, Tavanaghmore, Tonebeha, Knockmore, Sraheen, Ballina, County Mayo, Ireland |
| Walkin, MaryC,C | born 1873, Calladashan, Knockmore, Backs, County Mayo, Ireland | |
| Walkin, MaryP | born Abt 1855, Friarstown, Carrowmore, Ballina, County Mayo, Ireland | |
| Walkin, Mary/MariaP | born 1850, Gurteenamuck, Knockmore, Sraheen, County Mayo, Ireland | |
| Walkins, MaryP | born 1841, Cloughans, County Mayo, Ireland | |
| Wall, AnnieS,C | born Dec 1892, Todmorden, Lancashire [part stolen from Yorkshire], England | |
| Wall, EllenP,P,P,P | born 1819, Westmeath, Ireland | died Dec 1901, Athlone, Westmeath, Ireland |
| Wall, JohnS,P,P,P,P | born 1859, Rochdale, Lancashire, England | died Between 1893 and 1895, Rochdale, Lancashire, England |
| Wall, Mary EllenC,C | born 22 Nov 1886, Royton, Lancashire, England | |
| Wall, MichaelS,C | born Sep 1883, Rochdale, Lancashire, England | died 1884 |
| Wall, SarahC,P | born Apr 1891, Todmorden, Lancashire [part stolen from Yorkshire], England | |
| Wallace, Elizabeth AP | born Abt 1910 | |
| Walls, AnnieP | born 25 Jul 1916 | |
| Walls, JeanC,P | born 8 Jun 1937, Leeds, Yorkshire, England | |
| Walls, WilliamP | born 2 Dec 1916 | |
| Walsh,P | born Abt 1850, Foxford, Toomore, County Mayo, Ireland | |
| Walsh,P | born Abt 1840, Cloondaff, Glenhest, West County Mayo, Ireland | |
| Walsh,C | born Abt 1855 | |
| Walsh,P | born Abt 1850, Foxford, Toomore, County Mayo, Ireland | |
| Walsh, AnnP | born Abt 1810, Knockmore Rural, Mount Falcon, County Mayo, Ireland | |
| Walsh, Anna CatherineC,C | born Abt 1890, Gurteenamuck, Knockmore, Sraheen, County Mayo, Ireland | died 15 Nov 1976, Carravanina, West Knockmore, Ballina, County Mayo. Ireland |
| Walsh, AnneP | born Abt 1840, Swineford-Foxford, County Mayo, Ireland | |
| Walsh, AnneC,P | born 1851, Co Mayo | |
| Walsh, AnneS,C | born 1846, Kiltrone, Robeen, Ballinrobe, County Mayo, Ireland | |
| Walsh, Anne [Nancy]P,P,P,P | born Abt 1820, Calladashan, Knockmore, Backs, County Mayo, Ireland | |
| Walsh, Anne VeronicaC,C,P,P,P | born Abt 1908, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | |
| Walsh, AnnieS,C | born 1890, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland | |
| Walsh, AnnieP | born 21 Sep 1924, Ballyhale, Kilkenny, Ireland | died 4 Jul 2007, Waterford, Ireland |
| Walsh, AnnieS,C | born Abt 1930, Coolagagh, Foxford-Swinford, County Mayo, Ireland | died 1939, Coolagagh, Foxford-Swinford, County Mayo, Ireland |
| Walsh, AnnieS,C | born 1904, Corlee, (Killasse Parish), Callow, Foxford-Swineford, County Mayo, Ireland | |
| Walsh, AnnieS,C | born 1903, Normanton, Wakefield-Pontefract, Yorkshire, England | |
| Walsh, AnnieC,P,P | born 1874, Foxford, Toomore, County Mayo, Ireland | |
| Walsh, AnnieC | born 1928, Cloonlara, DeerPark, Swinford, County Mayo, Ireland | died 4 Mar 2012, Swinford RD, County Mayo, Ireland |
| Walsh, AnthonyS,C | born 1903, Cloondaff, Glenhest, West County Mayo, Ireland | |
| Walsh, Barbara AnneC,C,C | born 3 Mar 1933, Los Angeles, California | died 17 Mar 2012, Orange, Orange, California, USA |
| Walsh, BridP | born Abt 1800, Gard????. Kilmore Moy, County Mayo, Ireland | |
| Walsh, BridgetP | born 1860, Currower, Attymass, Ballina, County Mayo, Ireland | died 1931 |
| Walsh, BridgetC | born Dec 1906, Corlee, (Killasse Parish), Callow, Foxford-Swineford, County Mayo, Ireland | died 1958, Castlebar Civil District, Mayo, Ireland |
| Walsh, BridgetP | born Abt 1855 | |
| Walsh, BridgetC | born Abt 1900, Knockmore Parish, Backs, County Mayo, Ireland | |
| Walsh, BridgetP | born Abt 1825, Balla, Claremorris, Tuam, County Mayo, Ireland | |
| Walsh, BridgetP | born 1848, Belderrig, Ballycastle, North County Mayo, Ireland | died 6 Dec 1925, Geeveraun, Ballycastle, North County Mayo, Ireland |
| Walsh, BridgetP,P | born Abt 1810, Kilmoremoy, Ballina, County Mayo, Ireland | |
| Walsh, BridgetS,C | born Dec 1910, Cloondaff, Glenhest, West County Mayo, Ireland | |
| Walsh, BridgetC,P,P,P,P,P,P,P,P,P,P,P | born 1858, Hollymount UD, Balinrobe-Claremorris, South County Mayo, Ireland | |
| Walsh, BridgetP | born Abt 1840, Ballinrobe, South County Mayo, Ireland | |
| Walsh, Bridget [Delia]C,P | born Abt 1885 | died Philadelphia County, Pennsylvania, USA |
| walsh, CatherinP,P,P,P,P | born 1838, Crossboyne & Tagheen, County Mayo, Ireland | |
| Walsh, CatherineS,C | born 1894, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland | |
| Walsh, CatherineS,C,P | born 18 Jul 1927, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland | died 21 Aug 2017, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland |
| Walsh, CatherineC,C,P,P,P,P,P,P | born 1830, Cloondaff, Glenhest, West County Mayo, Ireland | died 14 Feb 1924, Gurteenamuck, Knockmore, Sraheen, County Mayo, Ireland |
| Walsh, CatherineP | born Abt 1850, Kilcommon and Robeen, [Hollymount, Kilcommon, Robeen, Roundfort], County Mayo, Ireland | |
| Walsh, Catherine [Kate]P,P,P | born Abt 1840, Ballindine, Claremorris, County Mayo, Ireland | |
| Walsh, Catherine [Kate]P,P,P | born 1895, Callow, Killasse | died 27 Oct 1971, Coolegrane, Askillaun, (Killasse Parish), Foxford-Swinford, County Mayo, Ireland |
| Walsh, DavidC | born 5 Nov 1912 | |
| Walsh, EdwardS,C | born 1901, Wortley, Yorkshire, England | |
| Walsh, EdwardP,P,P,P,P | born Abt 1834, Castlemacgarrett, Crossboyne, Claremorris, County Mayo, Ireland | died Between 1901 and 1911, Castlemacgarrett, Crossboyne, Claremorris, County Mayo, Ireland |
| Walsh, EdwardS,C | born 1885, Castlemacgarrett, Crossboyne, Claremorris, County Mayo, Ireland | |
| Walsh, Eileen MC | born 17 May 1922, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | |
| Walsh, EleanorP | born Abt 1840, Tonebeha/Tavanaghmore, Knockmore, Ballina, County Mayo. Ireland | |
| Walsh, ElizabethS,C | born Between 1911 and 1920, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died London, England |
| Walsh, Elizabeth (Bessy)C,P,P,P,P,P | born 1896, Kilgellia, Attymass, Ballina, County Mayo, Ireland | died 7 Jan 1960, Attymass East, County Mayo Ireland |
| Walsh, EllaP | born 1821, Ireland | died Philadelphia, Philadelphia, Pennsylvania, USA |
| Walsh, EllenP,P,P,P,P,P | born Abt 1825, Tonebeha/Tavanaghmore, Knockmore, Ballina, County Mayo. Ireland | |
| Walsh, EllenP | born Abt 1830, Tonebeha/Tavanaghmore, Knockmore, Ballina, County Mayo. Ireland | |
| Walsh, EllenS,C | born 1905, Middlesbro, Yorkshire, England | |
| Walsh, EllenP | born Abt 1830, Runagry-Knockmore, Tawnaghmore, [ Knockmore], Ballina, Backs, County Mayo, Ireland | |
| Walsh, EllenP | born 1875, Kilcommon and Robeen, [Hollymount, Kilcommon, Robeen, Roundfort], County Mayo, Ireland | died 1937, Kilcommon and Robeen, [Hollymount, Kilcommon, Robeen, Roundfort], County Mayo, Ireland |
| Walsh, Ellen "Nelly"P,P,P | born Abt 1815, Tavanaghmore, Tonebeha, Knockmore, Sraheen, Ballina, County Mayo, Ireland | |
| Walsh, Ellen [Nelly]P,P,P | born Abt 1840, Kilcommon and Robeen, [Hollymount, Kilcommon, Robeen, Roundfort], County Mayo, Ireland | |
| Walsh, EllieS,C | born 1898, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland | |
| Walsh, Eugene OC | born Abt 1870, Claremorris, County Mayo, Ireland | died Baltimore, Maryland, USA |
| Walsh, FlorenceS,C | born 1912, Leeds, Yorkshire, England | died 1962, Leeds, Yorkshire, England |
| Walsh, FrancesC,P,P,P,P | born 1919, Philadelphia, USA | died 4 Jul 2013, Centerville, Ohio |
| Walsh, Gerard ThomasC | born Oct 1908, Leeds, Yorkshire, England | died Apr 1917, Leeds, Yorkshire, England |
| Walsh, IdaS,C | born Between 1911 and 1920, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died New Iberia, Iberia, Louisiana, USA |
| Walsh, JamesC,C,P,P,P,P | born 1866, (Killasse Parish), Foxford-Swinford, County Mayo, Ireland | |
| Walsh, JamesS,C | died 20 Aug 1955, <Craggagh Cemetery, Foxford, County Mayo, Ireland> | |
| Walsh, JamesP | born Abt 1860, Carravanina, West Knockmore, Ballina, County Mayo. Ireland | |
| Walsh, JamesS,C | born 1857, Wolverhampton, Staffordshire, England | |
| Walsh, James ThomasS,C | born 1918, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 1986 |
| Walsh, JaneS,C | born 1906, Normanton, Wakefield-Pontefract, Yorkshire, England | |
| Walsh, JoannesC,C | born Abt 1845 | |
| Walsh, JohnC,P,P,P,P,P,P,P,P,P,P | born 10 Jul 1877 | died 1952, Leeds, Yorkshire, England |
| Walsh, JohnS,C | born 1896, Normanton, Wakefield-Pontefract, Yorkshire, England | |
| Walsh, JohnS,C | born 1871, Willenhall, Staffordshire, England | |
| Walsh, JohnP,P | born 1798, Cloondaff, Glenhest, West County Mayo, Ireland | died 1877 |
| Walsh, JohnP | born Abt 1900, Cloonlara, DeerPark, Swinford, County Mayo, Ireland | died 4 Apr 1984, Cloonlara, DeerPark, Swinford, County Mayo, Ireland |
| Walsh, JohnS | born 1834 | |
| Walsh, JohnS,C | born 1880, Castlemacgarrett, Crossboyne, Claremorris, County Mayo, Ireland | |
| Walsh, John EdwardS,C | born 6 Mar 1924, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 1973 |
| Walsh, John OwenC,C | born Oct 1898, Hunslet, Yorkshire West Riding, United Kingdom | died Apr 1975, Leeds, Yorkshire, England |
| Walsh, JudyP,P | born Abt 1815 | |
| Walsh, JuliaC,C,P,P,P,P,P | born Abt 1859, Toomore, Swinford, County Mayo, Ireland | died Lisaniska, Sraheen, Mount Falcon, Backs, County Mayo, Ireland |
| walsh, JuliaP | born 1826 | |
| Walsh, KateS,C | born 1909, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 1973 |
| Walsh, KateS,C | born 1888, Castlemacgarrett, Crossboyne, Claremorris, County Mayo, Ireland | |
| Walsh, LetitiaC,C,P,P,P,P | born 1846, Swinford, County Mayo, Ireland | died Mar 1927, Ballina, County Mayo, Ireland |
| Walsh, MargaretP | born 1812, Crossmolina RD, Killala, County Mayo, Ireland | died 17 Apr 1881, Liberty Twp., Clinton, Iowa, USA |
| Walsh, MargaretS,C | born 1844, Kiltrone, Robeen, Ballinrobe, County Mayo, Ireland | |
| Walsh, MargaretP | born Abt 1810, Balla, Tuam, County Mayo, Ireland | |
| Walsh, MargaretP | born Abt 1800, Kiltamagh, Balla, Mayo, Ireland | |
| Walsh, MargaretC,P,P,P,P | born 1830, Ireland | |
| Walsh, MargaretC,C,P | born 1886, Castlemacgarrett, Crossboyne, Claremorris, County Mayo, Ireland | died 1972, Chicago, Cook County, Illinois, USA |
| Walsh, MariaC,C,P,P,P,P,P | born 1867, Sraheen, Ballina-Foxford, County Mayo, Ireland | |
| Walsh, Maria [Mary}C,C,P,P,P,P,P,P | born 1869 | |
| Walsh, MartinS,C | born Dec 1860, Willenhall, Staffordshire, England | |
| Walsh, MaryS,C | born 1889, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland | |
| walsh, MaryP | born 1841 | |
| Walsh, MaryS,C,P,P,P,P | born 1873, Tavanaghmore, Tonebeha, Knockmore, Sraheen, Ballina, County Mayo, Ireland | died 14 Oct 1906, Tavanaghmore, Tonebeha, Knockmore, Sraheen, Ballina, County Mayo, Ireland |
| walsh, MaryP,P,P,P,P,P | born 1832, Delihone, County Galway, Ireland | died Between 1891 and 1901, Normanton, Wakefield-Pontefract, Yorkshire, England |
| Walsh, MaryP | born Abt 1800 | |
| Walsh, MaryS,P | born Abt 1810 | died Bef 1840, died in Ireland |
| Walsh, MaryP,P,P,P,P | born Abt 1805, Cuingbeg, Knockmore RC Church, County Mayo, Ireland | |
| walsh, MaryP | born Abt 1845, Gurteenamuck, Knockmore, Sraheen, County Mayo, Ireland | |
| Walsh, MaryP | born 1838, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | |
| Walsh, MaryP | born Abt 1845, Kilcommon and Robeen, [Hollymount, Kilcommon, Robeen, Roundfort], County Mayo, Ireland | |
| walsh, MaryP | born Abt 1900 | died 26 May 1984, Cloonlara, DeerPark, Swinford, County Mayo, Ireland |
| walsh, MaryP | born 1834, Sraheen, Ballina-Foxford, County Mayo, Ireland | |
| Walsh, Mary AgnesC,C | born 1 Mar 1902, Cloondaff, Glenhest, West County Mayo, Ireland | died Pennsylvania, United States |
| Walsh, Mary EllenC | born 1902, Corlee, (Killasse Parish), Callow, Foxford-Swineford, County Mayo, Ireland | died 1975, Mass. USA |
| Walsh, Mary EllenS,C,C,P | born 1901, Normanton, Wakefield-Pontefract, Yorkshire, England | died 29 May 1936, Normanton, Wakefield-Pontefract, Yorkshire, England |
| Walsh, Mary VeronicaC,P,P,P,P | born 10 Jan 1906, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 14 Oct 2000, Boynton Beach FL |
| Walsh, Matthew JC | born 15 Nov 1914, Council Bluffs, Omaha, Pottawattamie, Iowa, USA | died 26 Dec 1993, Council Bluffs, Omaha, Pottawattamie, Iowa, USA |
| Walsh, MichaelS,C | born 1910, Corlee, (Killasse Parish), Callow, Foxford-Swineford, County Mayo, Ireland | died 30 Nov 1943, Corlee, (Killasse Parish), Callow, Foxford-Swineford, County Mayo, Ireland |
| Walsh, MichaelC,C,P,P,P,P,P | born 1861, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland | died 1938 |
| Walsh, MichaelS,C | born 21 Sep 1918, Leeds, Yorkshire, England | |
| Walsh, MichaelS,C | born 1915, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 1991 |
| Walsh, Michael JC | born Abt 1875 | |
| Walsh, Michael JosephS,C | born 1905, Cloondaff, Glenhest, West County Mayo, Ireland | |
| Walsh, NorahC | born 1856, Kiltrone, Robeen, Ballinrobe, County Mayo, Ireland | died Dec 1933, Ballinrobe, South County Mayo, Ireland |
| Walsh, PatriciiP | born Abt 1820 | |
| Walsh, PatrickC | born Abt 1900, Swinford, County Mayo, Ireland | died 1 Mar 1965, County Mayo, Ireland |
| Walsh, PatrickC,C,P,P,P,P | born 1892, Coollagagh, Callow, (Killasser Parish), Foxford- Swinford, County Mayo, Ireland | died 4 Aug 1957, Coolagagh, Foxford-Swinford, County Mayo, Ireland |
| Walsh, PatrickC,P | born 1837 | died 1900 |
| Walsh, Patrick | born Abt 1840, Moochale, Burriscarra, Balitober, South County Mayo, Ireland | |
| Walsh, PatrickS,C | born 1875, Castlemacgarrett, Crossboyne, Claremorris, County Mayo, Ireland | |
| Walsh, Patrick JosephC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 6 Feb 1873, Pulronaghane, Kiltimagh, County Mayo, Ireland. | died 24 Apr 1963, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland |
| Walsh, Patrick JosephS,C | born 1916, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 3 Jun 1993, Middlesex, England |
| Walsh, PeggyP | born Abt 1825, Addergoole Rural, County Mayo, Ireland | |
| Walsh, PeterC,C,C,P,P,P,P | born 1875, Cloondaff, Glenhest, West County Mayo, Ireland | |
| Walsh, Peter JamesP | born 1821, Boherhallagh, Coolagagh, Foxford-Swinford, County Mayo, Ireland | |
| Walsh, RichardS,C | born 1907, Middlesbro, Yorkshire, England | died 1976, Leeds, Yorkshire, England |
| Walsh, SallyP | born Abt 1835 | |
| Walsh, Sarah | born Abt 1850, Tavanaghmore, Tonebeha, Knockmore, Sraheen, Ballina, County Mayo, Ireland | |
| Walsh, Sr Mary JudeS,C | born 1 Aug 1913, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 14 May 1996, Louisiana, United States of America |
| Walsh, ThomasS,C | born 1920, Leeds, Yorkshire, England | died 2003, Leeds, Yorkshire, England |
| Walsh, ThomasC,C,P,P,P,P,P | born 1864, Portsbella, Staffordshire, England | |
| Walsh, ThomasS,C | born 1899, Normanton, Wakefield-Pontefract, Yorkshire, England | |
| Walsh, ThomasP | born Abt 1905, L.A. | died 1955 |
| Walsh, ThomasS,C | born 1921, Pennsylvania, USA | |
| Walsh, ThomasP | born Abt 1815, Swinford, County Mayo, Ireland | |
| Walsh, Thomas ThorpeP,P,P | born 1888, Baltimore, MD. | died 1955 |
| Walsh, WalterP,P,P,P,P,P | born 1829, County Galway, Ireland | died Between 1881 and 1891, Ackton, Normanton, Yorkshire, England |
| Walsh, WalterS,C | born 1868, Willenhall, Staffordshire, England | |
| Walsh, WalterP | born 1847, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | |
| Walsh, WalterS,C | born 1910, Craggagh, Ballinmore, Balla/Kiltimagh, County Mayo, Ireland | died 1978 |
| Walsh, WilliamP,P,P | born Abt 1810, Kiltrone, Robeen, Ballinrobe, County Mayo, Ireland | |
| Walsh, WilliamS,C | born 1859, Willenhall, Staffordshire, England | |
| Walsh, WinifredP | born Abt 1845, Balla-Claremorris, Kilcolman, County Mayo, Ireland | |
| Walsh, WinnifredS,C | born 1903, Middlesbro, Yorkshire, England | died 1919, <Killingbeck Cemetery, Leeds, Yorkshire, England> |
| Walt, Margaret MaryC,P | born 28 May 1905 | died 12 Jan 1965 |
| Walters, AnnP | born Abt 1820, Castlebar RD, County Mayo, Ireland | |
| Walton, AliceS,C | born 1863, Ohio | |
| Walton, EdwardS,C | born 1860, Ohio | |
| Walton, ElizabethP | born Abt 1850, Holbeck, Leeds, Yorkshire, England | |
| Walton, HoraceP,P,P | born 20 Nov 1823, New York, USA | died 11 Oct 1909, Florida |
| Walton, Jane AnnP,P | born 26 Aug 1857, St Thomas', Stockton-on-Tees, Durham, England | died 3 Dec 1909, Leeds, Yorkshire, England |
| Walton, MargaretC | born Abt 1940 | |
| Walton, MariaP,P,P | born 1838, Ohio | |
| Walton, Sarah MS,C,C,P,P,P,P,P,P,P,P | born Jan 1856, Pennsylvania, USA | died Sep 1907, <Tyrone, Blair County, Pennsylvania, United States of America> |
| Ward,P,P | born Abt 1810, County Sligo, Ireland | |
| Ward,P,P | born Abt 1820, County Sligo, Ireland | |
| Ward, AlfredC | born 1839, Dunston | |
| Ward, AnnC | born 1841, County Sligo, Ireland | |
| Ward, Ann ElizaP | born 1842, Melton, Yorkshire, England | |
| Ward, AnneS,C,C,C,P | born 13 Dec 1881, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | died 16 Apr 1955, Derrynamuck, The Burrow, Corroy, Knockmore, County Mayo, Ireland |
| Ward, AnneP | born Abt 1855 | |
| Ward, Bartholomew Patrick DC,P,P | born Between 12 May and 4 Jun 1902, Galway, County Galway, Ireland | died 17 Jun 1978, Colma, San Mateo County, California, USA |
| Ward, BridgetC,C,P,P,P,P,P,P | born 1835, Crossmolina, Killala, County Mayo, Ireland | |
| Ward, BridgetS,C | born 6 Mar 1890, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | died 25 Mar 1974, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland |
| Ward, Bridget | born Abt 1831, [Sligo] Ireland | |
| Ward, CatherineS,C | born 1896, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | |
| Ward, DanielC,C | born 13 Jan 1895, Bellshill, Motherwell, Lanarkshire, Scotland | died 1956 |
| Ward, DanielC,P | born Abt 1865 | |
| Ward, ElizabethC | ||
| Ward, George VernonC,C,P | born 11 Sep 1869 | died Apr 1945, Howden, Yorkshire East Riding, England |
| Ward, Hannah [Ann]C,C,C,P,P,P,P,P,P,P,P | born 1842, Crossmolina, County Mayo, Ireland | died Leeds, Yorkshire, England |
| Ward, James [Zachary]S,C | born 1947, California | |
| Ward, JohnP | born 1818, Friarstown, Carrowmore, Backs parish, Mayo, Ireland | died Jun 1892, Friarstown, Carrowmore, Ballina, Ireland |
| ward, Karen KC | ||
| Ward, KathleenC,P,P,P,P,P | born 1892, Ireland | died 1956 |
| Ward, Lydia DorathyC,C,P,P | born 13 Apr 1914, York, Yorkshire, England | died 11 Feb 1976, 43 Eastholme Drive, Clifton [Rawcliffe], York, Yorkshire, England |
| Ward, MargaretS,C | born 1888, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | |
| Ward, MariaC,P,P | born 1873, County Mayo, Ireland | |
| Ward, MariaS,C | born 1908, Westport, County Mayo, Ireland | |
| Ward, MartinS,C | born 21 Oct 1880, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | died 1954, Barnfield, Gortnaskibbole, Carrowmore, Ballina, Mayo, Ireland |
| Ward, MaryP,P,P,P,P,P,P | born 1866, Leeds, Yorkshire, England | |
| Ward, MaryS,C | born 28 Feb 1885, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | died 1887, Carrowmore, Ballina, Mayo, Ireland |
| Ward, MaryC,P,P,P,P,P,P | born 9 Sep 1848 | died 26 Mar 1922, Council Bluffs, Pottawattamie County, Iowa, United States of America |
| Ward, Mary AnnP,P | born 1816, Ireland | died Jun 1874, Lancashire, England |
| Ward, Mary MariaS,C | born 3 Aug 1889, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | died 17 May 1966, County Mayo, Ireland |
| Ward, MichaelC,P,P,P,P,P,P,P,P,P | born 6 Sep 1846, Friarstown, Carrowmore, Backs parish, County Mayo, Ireland | died Dec 1915, Ballina, Ireland |
| Ward, MichaelS,C | born 30 Sep 1883, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | |
| Ward, MichaelS,C | born 1903, Westport, County Mayo, Ireland | |
| Ward, Nigel AC | born Abt 1970, Spen Valley, West Yorkshire, England | |
| Ward, PatrickS,C | born 28 Jan 1888, Gortaskibbole, The Burrows, Corroy, Carrowmore, County Mayo, Ireland | |
| Ward, PatrickC,P,P,P,P | born 1866, Westport, County Mayo, Ireland | |
| Ward, PeterS,C | born 1850, County Sligo, Ireland | |
| Ward, Peter JC | born 1945, California | |
| Ward, StephenS,C | born 1910, Westport, County Mayo, Ireland | |
| Ward, Thomas JosephS,C | born Dec 1902, Westport, County Mayo, Ireland | |
| Ward, William HenryP | born 1842, Wakefield, York, England | |
| Warde, AnneP | born Abt 1840, Galway, Mayo, Ireland | |
| Waring, EdwinS,C | born 9 Nov 1912 | died Nov 1994, Louth, Lincolnshire, England |
| Waring, Joseph NewsomeS,C | born 14 Jun 1914, Dewsbury, Yorkshire, England | died 22 Nov 2009, Batley, WF17, West Yorkshire, England |
| Waring, William Henry BertieP,P | born Oct 1884, Batley, Yorkshire, England | died 1962, Batley, Yorkshire, England |
| Washabaugh, John MS,C | born 2 Dec 1919, Pittsburgh, Pennsylvania, USA | died 17 Sep 1962, Pittsburgh, Allegheny, Pennsylvania, USA |
| Waters,C,P | born Abt 1870 | died Bef 1911 |
| Waters, AnnieS,C | born 1890, Coarsefield, Clogherrmore, County Mayo, Ireland | |
| waters, BridgetP,P,P,P | born 1861, County Mayo, Ireland | |
| Waters, JuliaC,C,P,P,P,P,P,P,P,P,P,P,P | born 18 Nov 1884, Coarsefield, Clogherrmore, County Mayo, Ireland | died 22 Aug 1951, Gowel, ClogherMore, Crossboyne, Claremorris, County Mayo, Ireland |
| Waters, KateS,C | born 1883, Coarsefield, Clogherrmore, County Mayo, Ireland | |
| Waters, MayS,C | born 1902, Leeds, Yorkshire, England | |
| Waters, ThomasP,P,P,P | born 1841, Coarsefield, Clogherrmore, County Mayo, Ireland | |
| Waters, ThomasS,C | born 1886, Coarsefield, Clogherrmore, County Mayo, Ireland | |
| Watkins, MariaC,C | born Abt 1870, Ballyhaunish, County Mayo, Ireland | |
| Watkins, MichaelP | born Abt 1840, Ballyhaunish, County Mayo, Ireland | |
| Watson, BeatriceC | born 1898 | died 1977 |
| Watson, ElizabethC,C,P,P,P,P,P,P,P | born 19 Nov 1835, Yorkshire, England | died 11 Feb 1910, Leeds Workhouse, Yorkshire, England |
| Watson, ElizabethP | ||
